Workplace pay comparison

UK salary percentiles by region

Regional salary differences are largest near the top of the distribution. London’s 90th-percentile salary is far above the corresponding threshold elsewhere.

£47,455Median full-time pay in London
£39,038Median full-time pay in the South East
£33,973Median full-time pay in the East Midlands
£32,960Median full-time pay in the North East
Work region 10th 20th 25th 30th 40th 50th 60th 70th 75th 80th 90th
North East £21,635 £24,500 £25,609 £26,906 £29,777 £32,960 £37,040 £42,148 £44,724 £47,752 £59,640
North West £22,137 £25,281 £26,729 £28,301 £31,488 £35,170 £39,566 £44,945 £48,284 £52,353 £65,572
Yorkshire and the Humber £22,103 £25,146 £26,505 £28,024 £31,036 £34,401 £38,431 £43,729 £46,618 £50,249 £62,733
East Midlands £21,931 £24,830 £26,216 £27,768 £30,590 £33,973 £37,942 £42,929 £45,777 £49,737 £61,599
West Midlands £22,035 £25,061 £26,585 £28,176 £31,407 £34,938 £39,058 £44,698 £47,717 £51,461 £63,713
East of England £22,451 £26,072 £27,904 £29,720 £33,000 £36,949 £41,368 £47,268 £50,409 £54,202 £70,052
London £26,121 £31,566 £34,365 £36,627 £41,788 £47,455 £54,213 £63,000 £69,054 £77,114 £105,146
South East £23,310 £27,128 £29,047 £30,752 £34,654 £39,038 £43,858 £49,973 £53,597 £58,183 £74,189
South West £22,269 £25,513 £26,916 £28,409 £31,748 £35,634 £39,589 £44,413 £47,012 £51,125 £63,735
Wales £21,923 £24,873 £26,340 £27,816 £30,825 £34,303 £38,018 £42,997 £45,470 £48,403 £57,750
Scotland £23,680 £27,105 £28,682 £30,468 £34,280 £38,315 £42,684 £47,803 £50,275 £54,035 £66,995
United Kingdom £22,763 £26,250 £27,986 £29,731 £33,276 £37,430 £42,148 £47,898 £51,391 £55,912 £72,150

Source: ONS Annual Survey of Hours and Earnings, regional annual pay table, 2024 provisional. Northern Ireland is omitted because the matching ONS percentile series is unavailable.

Regional salary rank is not regional living standard

A London salary can rank lower against other London jobs while still exceeding most UK salaries. Higher rent, commuting and childcare costs may then reduce the household advantage. The regional table is useful for labour-market benchmarking, but it cannot measure what remains after local costs.

Why the top end varies more

At the lower and middle parts of the distribution, salary thresholds are relatively compressed across much of the UK. London separates sharply at higher percentiles because it contains a greater concentration of senior roles in finance, law, technology and corporate management.

Place of work matters

The underlying regional statistics are based on workplace rather than home address. A commuter living in one region and working in another belongs to the work region for this comparison.

Nottingham example

A full-time salary of £50,000 is slightly above the 80th percentile for the East Midlands. The same salary sits only a little above the London median.